Name | Sweet Like You Caligula Bory Cysterskie |
Date of birth | 12th April 2018. |
Microchip number | 616 093 900 594 509 |
Pedigree number | MET.Leonb.380/H/18 |
Pedigree | Click! |
Sire | Lejonvinden’s Flinka Felix “Sky” |
Dam | My Princess Yoko Bory Cysterskie |
Breeder | Beata Widera & Bianka Chroboczek |
Owner | Mónika Feketéné Nagy |
Address | Budapest |
Kennel name | – |
Website | – |
monika_nagy@freemail.hu, fezso01@gmail.com | |
HD result | HD A |
ED result | ED 0 |
LPN result | LPN1+2 N/N free, LEMP N/N free |
Eye examination | – |
Other examination | Thyroid clear Heart clear Semen test – ok |
Show results | HJCH, SKJCH, SRBJCH, ROJCH HCH, SKCH, SLOCH, ROCH, HRCH, SRBCH Junior Special Winner (2019, Hungary) Special Winner + BOB (2019, Slovakia) Club Winner + BOS (2019, Hungary) Hungarian Derby Winner (2019) Top 3rd Puppy Male of the Year 2018 Top 1st Adult Male of the Year 2019 12x JCAC, 7x Best Junior 25x CAC, 10x CACIB 14x BOB, 6x BOS 1x Res.BOG |
Breeding exam | Breedable – 5th July 2020. |
Height | 79 cm |
Matings | 4th + 5th August 2020. Maja Ljubic (HR) Female: Pilisvölgyi Nemes Endora Puppies: 0 |
Gallery: