
| Name | Medvebergi Maszkos Buxa |
| Date of birth | 6th November 2008. |
| Died | 27th February 2020. |
| Microchip number | 348 098 100 157 405 |
| Pedigree number | MET.Leonb.3324/08 |
| Pedigree | Click! |
| Sire | Hank vom Welland |
| Dam | Ágóvölgyi Anka "Blanka" |
| Breeder | Beatrix Fikóné Kutasi, dr. Fruzsina Fikó |
| Owner | Beatrix Fikóné Kutasi, dr. Fruzsina Fikó |
| Address | Tököl |
| Kennel name | Medvebergi Maszkos Kennel |
| Website | www.medvebergi.webnode.hu, Facebook page |
| medvebergi@gmail.com | |
| HD result | HD A |
| ED result | – |
| LPN result | LPN1 N/N free |
| Eye examination | MPP – free PHTVL – free Cataracta – free RD – free CEA – free Trichiasis – free Entropion – free Ectropion – free Distichiasis – free Korneadystrophie – free Lens Luxation – free PRA – free |
| Other examination | – |
| Show results | Junior Club Winner (2009, Slovakia) HJCH, HRJCH Interchampion (C.I.B.) HCH, HRCH, ROCH, SRBCH HSCH, HGrCH, ROGrCH |
| Breeding exam | Breedable – 24th May 2010. |
| Litters | 11th August 2011. Medvebergi Maszkos "E" litter Father: Dante vom Dreiburgenland Puppies: 7 males + 4 females 30th January 2013. Medvebergi Maszkos "H" litter 24th May 2014. Medvebergi Maszkos "I" litter |
Gallery: